Event Details

Enhance International Support for Capacity Building
About SESD: Society for Environment & Sustainable Development is a non-government organization registered under Society’s Registration Act XXI of 1860, India. The organization is also enrolled in the NGO Darpan portal offered by the NITI Ayog, Government of India. Organization working for Environment Protection & Sustainable Development located in New Delhi, India. The Society is committed for environment protection & sustainable development. SESD is inspired by UN Sustainable Development Goals Framework which is adopted by countries of the world. We promote SDGs framework and help global community in protecting environment & achieving sustainable development goals through education, research, advocacy, training programs & action.
About Capacity Building Programs: Sustainable Development Goal Target 17.9 of the 2030 Agenda for Sustainable Development is dedicated towards capacity- building and aims to “Enhance international support for implementation of capacity building for sustainable development goals. The Agenda 2030 requires full participation & capacity building for strengthening leadership, building management competence & establishing an active network of organizational change managers to share ideas, experiences and know-how. The online training program series will work towards meeting the learning and capacity needs of professional & civil society members & foster partnerships with relevant institutions for achieving SDGs. To ensure multi-stakeholder engagement and partnerships, an increasing number of learning activities are designed with the help of private sector, government & non government organizations, academia and civil society for strengthening dialogue and networks.
Objectives:
- Providing the knowledge, skills & tools to make the goals a reality for everyone.
- Strengthen evidence-based policy, and reporting through capacity building to collect, manage, analyse, and use data.
- Ensure disadvantaged social groups & persons are in implementation processes.
- Conduct training programs & activities which will build awareness of the Agenda 2030 & its goals, promote participation & inform, influence & drive changes in order to achieve SDGs.
- Identify key areas that are lagging behind as per UN Country progress reports or expert opinions & suggest strategies to design messages, programs & campaigns so as to bring the societal, policy, organizational & behavioral changes that help implementation of SDG agenda.
- To facilitate sharing of experiences, including successes, challenges & lessons learned & provide guidance & recommendations for effective implementation & follow up of the Agenda 2030.
Themes:
UN divides 17 Sustainable Development Goals under six interconnected themes namely poverty, health & wellbeing, education ,skills jobs, a safe & fair world, sustainability & environment. UN suggests that all the goals are equally important and countries or organizations should achieve all these goals. Since 17 SDGs & 169 targets are so broad & cover so many targets tackling them all simultaneously may be very difficult. Therefore it is important for countries & communities to think carefully on which they will prioritize & which they will tackle later as they build capacity & experience. SESD identifies 38 targets from 17 SDGs & will expand its work once we additional resources & capacities are built. Participants are requested to submit abstract/papers on these areas. The selected themes, goals, targets & indicators are as follows:
Theme 1: Poverty | ||
---|---|---|
Goal | Target | Indicator |
Goal 1: End Poverty in All Its Forms Everywhere Eradicate Extreme Poverty For All People Everywhere | Eradicate Extreme Poverty For All People Everywhere | 1.1.1 Population below the international poverty line of US$1.90 per day (Percentage) |
Implement Social Protection systems for all | 1.3.1b. Proportion of population covered by at least one social protection benefit (Percentage) | |
Goal 10 Reduce Inequality Within And Among Countries | Progressively Achieve Greater Equality | Indicator: 10.4.1 Labor share of GDP (Percentage) |
Health & Wellbeing | ||
---|---|---|
Goal | Target | Indicator |
Goal 2: End Hunger, Achieve Food Security And Improved Nutrition And Promote Sustainable Agriculture | End Hunger and Improve Nutrition | 2.1.1 Prevalence of undernourishment (Percentage) |
Increase Investment in Agriculture | 2.a.1 The Agriculture Orientation Index (AOI) for government expenditures | |
Goal 3: Ensure Healthy Lives And Promote Well-being For All At All Ages | End Preventable Deaths of Newborns and Children Under 5 Years of Age | 3.2.1 Under-five mortality rate, both sexes (Deaths per 1,000 live births |
End The Epidemics of AIDS, Tuberculosis, Malaria | 3.3.3 Malaria incidence per 1,000 population at risk (Per 1,000 population at risk) | |
Reduce Premature Mortality From Non-communicable Diseases | 3.4.1 Probability of dying from any of cardiovascular disease, cancer, diabetes, chronic respiratory disease between age 30 and exact age 70, both sexes (Percentage) | |
Achieve Universal Health Coverage | 3.8.1 Universal health coverage (UHC) service index | |
Reduce Deaths from Hazardous Chemicals, Air, Water and Soil Pollution | 3.9.1 Crude mortality rate attributed to household and ambient air pollution (Per 100,000 population) | |
Reduce Deaths From Hazardous Chemicals And Air, Water And Soil Pollution | 3.9.2 Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (Per 100,000 population | |
Goal 6: Ensure Availability And Sustainable Management Of Water And Sanitation For All | Achieve Universal And Equitable Access To Safe And Affordable Drinking Water | 6.1.1 Proportion of population using safely managed drinking water services (Percentage) |
Achieve Access To Adequate And Equitable Sanitation And Hygiene | 6.2.1 Proportion of population using safely managed sanitation services (Percentage) |
Theme 3: Education, Skills & Jobs | ||
---|---|---|
Goal | Target | Indicator |
Goal 4: Ensure Inclusive And Equitable Quality Education And Promote Lifelong Learning Opportunities For All | Access To Quality Early Childhood Development Education | 4.2.2 Adjusted net enrolment rate, one year before the official primary entry age, both sexes (Percentage) |
Substantially Increase The Supply Of Qualified Teachers | 4.c.1 Proportion of trained teachers in primary education, both sexes (Percentage) | |
Goal 8: Promote Sustained, Inclusive And Sustainable Economic Growth, Full And Productive Employment And Decent Work For All | Sustain Per Capita Economic Growth | 8.1.1 Annual growth rate of real GDP per capita (Percentage) |
Theme 4: A Safe & Fair World | ||
Goal | Target | Indicator |
Goal 2: End Hunger, Achieve Food Security And Improved Nutrition And Promote Sustainable Agriculture | Ensure Women’s Full And Effective Participation And Equal Opportunities | 5.5.2 Proportion of managerial positions held by women (Percentage |
Eliminate All Harmful Practices Against Women | 5.3.1 Proportion of women aged 20-24 years who were married or in a union before age 15 (Percentage) | |
Goal 16: Promote Peaceful And Inclusive Societies For Sustainable Development, Provide Access To Justice And Build Effective, Accountable And Inclusive Institutions At All Levels | Reduce All Forms of Violence & Related Deaths | 16.1.1 Number of victims of intentional homicide per 100,000 population (Per 100,000 population) |
Equal Access to Justice For All | Indicator: 16.3.2 Unsentenced detainees as a proportion of overall prison population (Percentage) | |
Reduce Corruption and Bribery | 16.5.2 Bribery incidence (proportion of firms experiencing at least one bribe payment request) (Percentage) | |
Strong National Institutions to Prevent Violence | 16.a Proportion of countries with independent National Human Rights Institutions in compliance with the Paris Principles (%) | |
Theme 5: Sustainability | ||
Goal | Target | Indicator |
Goal 7: Access To Affordable, Reliable, Sustainable And Modern Energy For All | Affordable, Reliable And Modern Energy For All | 5.5.2 Proportion of managerial positions held by women (Percentage |
Affordable, reliable, and modern energy for all | 7.1.2 Proportion of population with primary reliance on clean fuels and technology (Percentage) | |
Increase the share of renewable energy | Indicator: 7.2.1 Renewable energy share in the total final energy consumption (Percentage) | |
Goal 9: Build Resilient Infrastructure, Promote Inclusive And Sustainable Industrialization And Foster Innovation | Develop Quality, Reliable, Sustainable And Resilient Infrastructure | 9.4.1 Total CO2 emissions – Fuel Combustion (Millions of tonnes of CO2 – MtCO2 |
Enhance Scientific Capabilities For Industries | Indicator: 9.5.1 Research and development (R&D) expenditure as a proportion of GDP (Percentage) | |
Goal 11: Make Cities And Human Settlements Inclusive, Safe, Resilient And Sustainable | Access To Affordable Housing For All | 11.1.1 Proportion of urban population living in slums (Percentage) |
Reduce Environmental Impact Of Cities | 11.6.1 Municipal Solid Waste collection coverage (Percentage) | |
11.6.2 Mean annual concentration of fine suspended particles with a diameter of 2.5 microns or less (PM2.5), by all areas (Micrograms per cubic meter) | ||
Goal 12: Ensure Sustainable Consumption And Production Patterns | Sustainable Consumption | Domestic material consumption per capita (Tonnes) |
Goal 17: | Enhance International Support For Capacity-building | 17.9.1 Total official development assistance (gross disbursements) for technical cooperation (Millions of constant 2017 United States dollars) |
Theme 6: Environment | ||
Goal | Target | Indicator |
Goal 13: Take Urgent Action To Combat Climate Change And Its Impacts | Integrate Climate change measures in National Policies | 13.2.1 Reduce Global Greenhouse Gas Emissions |
Goal 14: Conserve and sustainably use the oceans, seas and marine resources for sustainable development | End Overfishing | 14.4.1 Proportion of fish stocks within biologically sustainable levels (Percentage) |
Conserve Coastal And Marine Areas | 14.5.1 Coverage of protected areas in relation to marine areas (Exclusive Economic Zones) (Percentage) | |
Goal 15: Protect, Restore And Promote Sustainable Use Of Terrestrial Ecosystems, Sustainably Manage Forests, Combat Desertification, And Halt And Reverse Land Degradation And Halt Biodiversity Loss | Conserve terrestrial & freshwater ecosystems | 15.1.1 Forest area as a proportion of total land area (Percentage) |
Goal 15: Protect, Restore And Promote Sustainable Use Of Terrestrial Ecosystems, Sustainably Manage Forests, Combat Desertification, And Halt And Reverse Land Degradation And Halt Biodiversity Loss | Sustainably Manage Land Resources | 15.3.1 Proportion of land that is degraded over total land area (Percentage) |
Goal 17: Partnership for the Goals | Sustainably Manage Land Resources | 15.5.1 Red List Index |
Invitation for Institutional Collaboration & Contribution as a Resource Person
The 17 Sustainable Development Goals (SDGs) aim at bringing about the biggest positive impact to the largest number of people around the globe. SESD brings training programs & tools to make the goals a reality working closely with experts & institutions. SESD will bring normative, analytical and capacity development strategies to drive our efforts towards SDGs. This will emphasize capacity building of civil society & working with strong partners at every stage of delivery. The 2030 Agenda and its 17 SDGs are bold and transformative, and will have a profound impact on people but without capacity development, these goals cannot be realized. SESD will ensure providing assistance and tools to achieve these goals.
The Governing Body invites experts and institutions to conduct training programs & activities to help global community to achieve sustainable development goals. Click the following icons and register as a resource person or partner. You may also join our whatsapp group.
Event Details
- Date
- Time
- Venue
- Location
- 28 Jan-5th June 2021
- 5.00-6.00pm
- Virtual
- International
Organizer
- Name
- Address
- Phone
- SESD
- New Delhi, India
- sesd17goals@gmail.com
- 9999228028
Organising Committee

Dr. Sanjay Marale
President, SESD

Dr. Surendra Kumar Yadav
Vice-President SESD

Dr. Yashpal Singh Narwaria
Secretary, SESD

Amit Kumar Yadav
Joint Secretary, SESD

Chandrashekhar Azad Vishwakarma
Treasurer, SESD

Mr Rajeshwar Pratap Singh
Executive Member SESD

Anamika Shikha
Executive Member, SESD

Smita Jambhalai
Executive Member, SESD

Mr Manik Patil
Executive Member, SESD

Mrs Rashmi Jha
Executive Member, SESD

Dr Ravindra Prasad
Executive Member, SESD

Mr Rovin Rathi
Executive Member, SESD

Mr Arjun Suresh
Executive Member, SESD

Mr Diwakar Prakash
Executive Member, SESD

Amarjeet Rathi
Executive Member, SESD
Speakers

Dr. Gangadhar Battala
Founder SEA, India

Dr. Vijay Kumar
Executive MBR, SESD, India
Follow us
Resource Person
Join as a resource person & play a key role in implementation of Sustainable Development Goals through education & training for environment & sustainable development. Once registered yourself as a resource person click below Whatsapp icon & join our Whatsapp Group "SESD Resource Persons".
Partner with us
SESD partner with other institutions & organizations for SDGs. This is a multi-stakeholder partnerships facilitating engagement of all stakeholders in support of the implementation of the SDG's. Once registered as a partner organization click below Whatsapp icon & join our Whatsapp Group "SESD Partners".